Most Recent Hopkinsville Homes For Sale
| View All Hopkinsville Homes For Sale | ||
|
311 Tremont Dr, Hopkinsville, KY 42240 | $130,000 3 beds 3 baths |
|
1900 S Main St, Hopkinsville, KY 42240 | $199,000 3 beds 2 baths |
|
511 Deepwood Dr, Hopkinsville, KY 42240 | $224,900 5 beds 3 baths |
Real Estate Resources |
Hopkinsville Apartments
There are 10 apartments found in and near the Hopkinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings